PART_BETA_Diversity

Authors

JC Auguet

F Armougom

Published

March 1, 2023

Preparing R session

  • Install & load some libraries

source(here::here("scripts", "R", "NbClust_indexlist.R"))
source(here::here("scripts", "R", "beta_diversity.R"))
library(phyloseq)
library(ggplot2)
Warning: package 'ggplot2' was built under R version 4.3.2
library(factoextra)

Check if you are in formation_metabarcoding_omic directory

getwd()
[1] "/Users/marcgarel/OSU/MIO/2024/Formation_bioinfo_20224/formation_metabarcoding_omic/scripts"
output_beta <- here::here("outputs", "beta_diversity")
if (!dir.exists(output_beta)) dir.create(output_beta, recursive = TRUE)
  • Load the physeq object in R

physeq <-readRDS(here::here("data","phyloseq_object_alpha_beta_div.rds"))
  • Recompute subsampling if necessary

physeq_rar <- phyloseq::rarefy_even_depth(physeq, rngseed = TRUE)

I- Transformations - Normalization

Be careful when using transformation as it can distort the data. Use transformation especially for performing PCA to avoid sensitivity of double zeros (e.g Hellinger or chord transformation).

  • Ia- Transformation examples

  • TSS (Total Sum Scaling) Transformation

TSS <- phyloseq::transform_sample_counts(physeq_rar, function(x){x / sum(x)})
head(TSS@otu_table)
OTU Table:          [209 taxa and 6 samples]
                     taxa are columns
           ASV1       ASV2       ASV3        ASV4       ASV5       ASV6
S11B 0.10274791 0.02031063 0.07526882 0.076463560 0.09557945 0.03464755
S1B  0.10274791 0.00000000 0.01911589 0.000000000 0.07287933 0.05256870
S2B  0.05137395 0.00000000 0.03225806 0.026284349 0.04898447 0.05734767
S2S  0.10394265 0.08721625 0.07526882 0.009557945 0.10991637 0.04062127
S3B  0.06212664 0.00000000 0.02867384 0.000000000 0.05137395 0.10991637
S3S  0.07526882 0.01792115 0.00000000 0.015531661 0.04301075 0.00000000
           ASV7       ASV8       ASV9      ASV10      ASV11      ASV12
S11B 0.07287933 0.04181601 0.04659498 0.00000000 0.00000000 0.00000000
S1B  0.00000000 0.00000000 0.03584229 0.06451613 0.06571087 0.05973716
S2B  0.00000000 0.00000000 0.00000000 0.05017921 0.05734767 0.04181601
S2S  0.03345281 0.07526882 0.05256870 0.00000000 0.00000000 0.00000000
S3B  0.00000000 0.00000000 0.00000000 0.06571087 0.06810036 0.07885305
S3S  0.00000000 0.00000000 0.00000000 0.05376344 0.05495818 0.10991637
           ASV13 ASV14      ASV15      ASV16      ASV17      ASV18      ASV19
S11B 0.021505376     0 0.02270012 0.00000000 0.00000000 0.00000000 0.03225806
S1B  0.000000000     0 0.00000000 0.05615293 0.00000000 0.02508961 0.00000000
S2B  0.003584229     0 0.00000000 0.07407407 0.00000000 0.04659498 0.00000000
S2S  0.057347670     0 0.04898447 0.00000000 0.00000000 0.00000000 0.02747909
S3B  0.000000000     0 0.00000000 0.04778973 0.00000000 0.04778973 0.00000000
S3S  0.000000000     0 0.00000000 0.05495818 0.08482676 0.02389486 0.00000000
          ASV20      ASV21      ASV22      ASV23      ASV24 ASV25       ASV26
S11B 0.07526882 0.02150538 0.00000000 0.00000000 0.03703704     0 0.003584229
S1B  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000     0 0.000000000
S2B  0.00000000 0.02867384 0.01911589 0.02747909 0.01672640     0 0.000000000
S2S  0.02628435 0.02270012 0.00000000 0.00000000 0.01911589     0 0.001194743
S3B  0.00000000 0.03106332 0.01553166 0.02867384 0.00000000     0 0.000000000
S3S  0.00000000 0.00000000 0.02867384 0.02986858 0.00000000     0 0.003584229
           ASV27      ASV28     ASV29      ASV30 ASV31      ASV32       ASV33
S11B 0.022700119 0.00000000 0.0000000 0.00000000     0 0.00000000 0.028673835
S1B  0.000000000 0.00000000 0.0000000 0.00000000     0 0.04420550 0.000000000
S2B  0.000000000 0.09677419 0.0000000 0.01194743     0 0.01194743 0.005973716
S2S  0.009557945 0.00000000 0.0167264 0.00000000     0 0.00000000 0.017921147
S3B  0.000000000 0.00000000 0.0000000 0.02986858     0 0.01672640 0.000000000
S3S  0.000000000 0.02389486 0.0000000 0.01553166     0 0.05017921 0.020310633
          ASV34       ASV35      ASV36       ASV37 ASV38 ASV39 ASV40      ASV41
S11B 0.00000000 0.000000000 0.01433692 0.008363202     0     0     0 0.01075269
S1B  0.08721625 0.027479092 0.00000000 0.003584229     0     0     0 0.00000000
S2B  0.00000000 0.022700119 0.00000000 0.000000000     0     0     0 0.02270012
S2S  0.00000000 0.000000000 0.00000000 0.003584229     0     0     0 0.01314217
S3B  0.06093190 0.020310633 0.00000000 0.001194743     0     0     0 0.00000000
S3S  0.00000000 0.008363202 0.00000000 0.074074074     0     0     0 0.00000000
     ASV42       ASV43 ASV44      ASV45      ASV46 ASV47 ASV48      ASV49
S11B     0 0.000000000     0 0.02150538 0.00000000     0     0 0.00000000
S1B      0 0.000000000     0 0.00000000 0.04181601     0     0 0.00000000
S2B      0 0.000000000     0 0.00000000 0.00000000     0     0 0.01672640
S2S      0 0.002389486     0 0.01075269 0.00000000     0     0 0.00000000
S3B      0 0.000000000     0 0.00000000 0.00000000     0     0 0.01553166
S3S      0 0.000000000     0 0.00000000 0.00000000     0     0 0.02031063
          ASV50       ASV51 ASV52      ASV53       ASV54      ASV55       ASV56
S11B 0.02150538 0.003584229     0 0.00000000 0.005973716 0.00000000 0.000000000
S1B  0.00000000 0.007168459     0 0.01314217 0.000000000 0.01314217 0.000000000
S2B  0.00000000 0.000000000     0 0.01672640 0.000000000 0.03703704 0.000000000
S2S  0.02747909 0.004778973     0 0.00000000 0.009557945 0.00000000 0.007168459
S3B  0.00000000 0.000000000     0 0.02031063 0.000000000 0.01075269 0.000000000
S3S  0.00000000 0.003584229     0 0.01433692 0.000000000 0.00000000 0.000000000
     ASV57      ASV58       ASV59      ASV60 ASV61 ASV62       ASV63
S11B     0 0.00000000 0.014336918 0.00000000     0     0 0.005973716
S1B      0 0.01075269 0.000000000 0.00000000     0     0 0.000000000
S2B      0 0.01911589 0.000000000 0.01553166     0     0 0.000000000
S2S      0 0.00000000 0.009557945 0.00000000     0     0 0.023894863
S3B      0 0.00000000 0.000000000 0.00000000     0     0 0.000000000
S3S      0 0.00000000 0.000000000 0.01314217     0     0 0.000000000
           ASV64       ASV65 ASV66      ASV67 ASV68 ASV69       ASV70 ASV71
S11B 0.000000000 0.000000000     0 0.00000000     0     0 0.000000000     0
S1B  0.000000000 0.000000000     0 0.00000000     0     0 0.000000000     0
S2B  0.011947431 0.000000000     0 0.00000000     0     0 0.000000000     0
S2S  0.002389486 0.000000000     0 0.01314217     0     0 0.005973716     0
S3B  0.025089606 0.000000000     0 0.00000000     0     0 0.000000000     0
S3S  0.000000000 0.007168459     0 0.00000000     0     0 0.000000000     0
          ASV72      ASV73       ASV74 ASV75      ASV76 ASV77      ASV78 ASV79
S11B 0.00000000 0.00000000 0.000000000     0 0.00000000     0 0.01314217     0
S1B  0.00000000 0.00000000 0.000000000     0 0.03106332     0 0.00000000     0
S2B  0.01075269 0.01194743 0.011947431     0 0.00000000     0 0.00000000     0
S2S  0.00000000 0.00000000 0.000000000     0 0.00000000     0 0.00000000     0
S3B  0.01314217 0.00000000 0.005973716     0 0.00000000     0 0.00000000     0
S3S  0.00000000 0.01792115 0.009557945     0 0.00000000     0 0.00000000     0
     ASV80 ASV81      ASV82 ASV83 ASV84 ASV85       ASV86 ASV87       ASV88
S11B     0     0 0.00000000     0     0     0 0.000000000     0 0.005973716
S1B      0     0 0.02150538     0     0     0 0.000000000     0 0.000000000
S2B      0     0 0.00000000     0     0     0 0.011947431     0 0.000000000
S2S      0     0 0.00000000     0     0     0 0.000000000     0 0.000000000
S3B      0     0 0.02031063     0     0     0 0.009557945     0 0.000000000
S3S      0     0 0.00000000     0     0     0 0.005973716     0 0.000000000
           ASV89 ASV90       ASV91      ASV92       ASV93 ASV94 ASV95 ASV96
S11B 0.000000000     0 0.000000000 0.00000000 0.000000000     0     0     0
S1B  0.000000000     0 0.000000000 0.02747909 0.000000000     0     0     0
S2B  0.000000000     0 0.004778973 0.00000000 0.007168459     0     0     0
S2S  0.000000000     0 0.011947431 0.00000000 0.000000000     0     0     0
S3B  0.008363202     0 0.000000000 0.00000000 0.000000000     0     0     0
S3S  0.017921147     0 0.000000000 0.00000000 0.010752688     0     0     0
     ASV97       ASV98       ASV99      ASV100     ASV101 ASV102 ASV103 ASV104
S11B     0 0.000000000 0.000000000 0.000000000 0.00000000      0      0      0
S1B      0 0.003584229 0.000000000 0.000000000 0.00000000      0      0      0
S2B      0 0.000000000 0.003584229 0.004778973 0.00000000      0      0      0
S2S      0 0.000000000 0.000000000 0.000000000 0.00000000      0      0      0
S3B      0 0.000000000 0.000000000 0.000000000 0.00000000      0      0      0
S3S      0 0.000000000 0.000000000 0.000000000 0.02150538      0      0      0
          ASV105      ASV106     ASV107     ASV108     ASV109     ASV110 ASV111
S11B 0.003584229 0.002389486 0.00000000 0.00000000 0.00000000 0.00000000      0
S1B  0.000000000 0.000000000 0.02031063 0.00000000 0.00000000 0.00000000      0
S2B  0.000000000 0.000000000 0.00000000 0.01792115 0.00000000 0.00000000      0
S2S  0.000000000 0.000000000 0.00000000 0.00000000 0.00000000 0.00000000      0
S3B  0.000000000 0.000000000 0.00000000 0.00000000 0.00000000 0.00000000      0
S3S  0.000000000 0.000000000 0.00000000 0.00000000 0.01433692 0.01433692      0
          ASV112     ASV113 ASV114 ASV115 ASV116      ASV117      ASV118 ASV119
S11B 0.000000000 0.00000000      0      0      0 0.000000000 0.000000000      0
S1B  0.010752688 0.00000000      0      0      0 0.000000000 0.000000000      0
S2B  0.000000000 0.00000000      0      0      0 0.008363202 0.008363202      0
S2S  0.000000000 0.00000000      0      0      0 0.000000000 0.000000000      0
S3B  0.004778973 0.01433692      0      0      0 0.000000000 0.000000000      0
S3S  0.000000000 0.00000000      0      0      0 0.000000000 0.000000000      0
          ASV120      ASV121 ASV122 ASV123 ASV124     ASV125      ASV126
S11B 0.000000000 0.000000000      0      0      0 0.01792115 0.010752688
S1B  0.008363202 0.000000000      0      0      0 0.00000000 0.000000000
S2B  0.000000000 0.005973716      0      0      0 0.00000000 0.001194743
S2S  0.000000000 0.000000000      0      0      0 0.00000000 0.000000000
S3B  0.000000000 0.009557945      0      0      0 0.00000000 0.000000000
S3S  0.001194743 0.000000000      0      0      0 0.00000000 0.000000000
         ASV127      ASV128      ASV129 ASV130 ASV131 ASV132 ASV133      ASV134
S11B 0.00000000 0.000000000 0.000000000      0      0      0      0 0.000000000
S1B  0.00000000 0.000000000 0.000000000      0      0      0      0 0.009557945
S2B  0.00000000 0.000000000 0.000000000      0      0      0      0 0.000000000
S2S  0.00000000 0.000000000 0.000000000      0      0      0      0 0.000000000
S3B  0.01194743 0.008363202 0.004778973      0      0      0      0 0.000000000
S3S  0.00000000 0.000000000 0.013142174      0      0      0      0 0.000000000
         ASV135 ASV136 ASV137 ASV138 ASV139 ASV140 ASV141 ASV142 ASV143
S11B 0.00000000      0      0      0      0      0      0      0      0
S1B  0.01075269      0      0      0      0      0      0      0      0
S2B  0.00000000      0      0      0      0      0      0      0      0
S2S  0.00000000      0      0      0      0      0      0      0      0
S3B  0.00000000      0      0      0      0      0      0      0      0
S3S  0.00000000      0      0      0      0      0      0      0      0
          ASV144      ASV145      ASV146      ASV147 ASV148 ASV149 ASV150
S11B 0.000000000 0.000000000 0.000000000 0.000000000      0      0      0
S1B  0.009557945 0.008363202 0.000000000 0.000000000      0      0      0
S2B  0.000000000 0.000000000 0.000000000 0.000000000      0      0      0
S2S  0.000000000 0.000000000 0.009557945 0.000000000      0      0      0
S3B  0.000000000 0.000000000 0.000000000 0.000000000      0      0      0
S3S  0.000000000 0.000000000 0.000000000 0.009557945      0      0      0
     ASV151 ASV152 ASV153      ASV154      ASV155      ASV156 ASV157 ASV158
S11B      0      0      0 0.000000000 0.000000000 0.000000000      0      0
S1B       0      0      0 0.008363202 0.000000000 0.000000000      0      0
S2B       0      0      0 0.000000000 0.009557945 0.000000000      0      0
S2S       0      0      0 0.000000000 0.000000000 0.000000000      0      0
S3B       0      0      0 0.000000000 0.000000000 0.004778973      0      0
S3S       0      0      0 0.000000000 0.000000000 0.000000000      0      0
     ASV159 ASV160 ASV161 ASV163 ASV164     ASV165     ASV166      ASV167
S11B      0      0      0      0      0 0.00000000 0.00000000 0.000000000
S1B       0      0      0      0      0 0.01194743 0.01075269 0.000000000
S2B       0      0      0      0      0 0.00000000 0.00000000 0.000000000
S2S       0      0      0      0      0 0.00000000 0.00000000 0.000000000
S3B       0      0      0      0      0 0.00000000 0.00000000 0.009557945
S3S       0      0      0      0      0 0.00000000 0.00000000 0.000000000
          ASV168      ASV169 ASV170 ASV172      ASV173      ASV174      ASV175
S11B 0.000000000 0.000000000      0      0 0.000000000 0.000000000 0.000000000
S1B  0.000000000 0.000000000      0      0 0.003584229 0.000000000 0.000000000
S2B  0.000000000 0.000000000      0      0 0.000000000 0.000000000 0.000000000
S2S  0.000000000 0.000000000      0      0 0.000000000 0.005973716 0.000000000
S3B  0.001194743 0.000000000      0      0 0.000000000 0.000000000 0.004778973
S3S  0.000000000 0.008363202      0      0 0.000000000 0.000000000 0.000000000
         ASV176 ASV177 ASV178 ASV179 ASV180 ASV181 ASV182      ASV183
S11B 0.00000000      0      0      0      0      0      0 0.003584229
S1B  0.00000000      0      0      0      0      0      0 0.000000000
S2B  0.00000000      0      0      0      0      0      0 0.000000000
S2S  0.00000000      0      0      0      0      0      0 0.000000000
S3B  0.01194743      0      0      0      0      0      0 0.000000000
S3S  0.00000000      0      0      0      0      0      0 0.000000000
          ASV184      ASV185      ASV186      ASV187 ASV188 ASV189 ASV190
S11B 0.000000000 0.000000000 0.000000000 0.000000000      0      0      0
S1B  0.000000000 0.000000000 0.000000000 0.000000000      0      0      0
S2B  0.008363202 0.000000000 0.000000000 0.000000000      0      0      0
S2S  0.000000000 0.003584229 0.000000000 0.000000000      0      0      0
S3B  0.000000000 0.000000000 0.005973716 0.000000000      0      0      0
S3S  0.000000000 0.000000000 0.000000000 0.004778973      0      0      0
     ASV191 ASV192 ASV193 ASV194      ASV195      ASV196      ASV197
S11B      0      0      0      0 0.003584229 0.000000000 0.000000000
S1B       0      0      0      0 0.000000000 0.000000000 0.000000000
S2B       0      0      0      0 0.000000000 0.000000000 0.000000000
S2S       0      0      0      0 0.000000000 0.000000000 0.000000000
S3B       0      0      0      0 0.000000000 0.005973716 0.002389486
S3S       0      0      0      0 0.000000000 0.000000000 0.000000000
          ASV198 ASV199 ASV200 ASV201      ASV202      ASV203      ASV204
S11B 0.000000000      0      0      0 0.001194743 0.000000000 0.000000000
S1B  0.000000000      0      0      0 0.000000000 0.001194743 0.000000000
S2B  0.000000000      0      0      0 0.000000000 0.000000000 0.002389486
S2S  0.000000000      0      0      0 0.000000000 0.000000000 0.000000000
S3B  0.000000000      0      0      0 0.000000000 0.000000000 0.000000000
S3S  0.003584229      0      0      0 0.000000000 0.000000000 0.000000000
          ASV205 ASV207 ASV208 ASV209 ASV211 ASV212 ASV213
S11B 0.000000000      0      0      0      0      0      0
S1B  0.000000000      0      0      0      0      0      0
S2B  0.000000000      0      0      0      0      0      0
S2S  0.000000000      0      0      0      0      0      0
S3B  0.005973716      0      0      0      0      0      0
S3S  0.000000000      0      0      0      0      0      0
  • Log Transformation

Tlog <- phyloseq::transform_sample_counts(physeq_rar, function(x) log(x+1))
head(Tlog@otu_table)
OTU Table:          [209 taxa and 6 samples]
                     taxa are columns
         ASV1     ASV2     ASV3     ASV4     ASV5     ASV6     ASV7     ASV8
S11B 4.465908 2.890372 4.158883 4.174387 4.394449 3.401197 4.127134 3.583519
S1B  4.465908 0.000000 2.833213 0.000000 4.127134 3.806662 0.000000 0.000000
S2B  3.784190 0.000000 3.332205 3.135494 3.737670 3.891820 0.000000 0.000000
S2S  4.477337 4.304065 4.158883 2.197225 4.532599 3.555348 3.367296 4.158883
S3B  3.970292 0.000000 3.218876 0.000000 3.784190 4.532599 0.000000 0.000000
S3S  4.158883 2.772589 0.000000 2.639057 3.610918 0.000000 0.000000 0.000000
         ASV9    ASV10    ASV11    ASV12    ASV13 ASV14    ASV15    ASV16
S11B 3.688879 0.000000 0.000000 0.000000 2.944439     0 2.995732 0.000000
S1B  3.433987 4.007333 4.025352 3.931826 0.000000     0 0.000000 3.871201
S2B  0.000000 3.761200 3.891820 3.583519 1.386294     0 0.000000 4.143135
S2S  3.806662 0.000000 0.000000 0.000000 3.891820     0 3.737670 0.000000
S3B  0.000000 4.025352 4.060443 4.204693 0.000000     0 0.000000 3.713572
S3S  0.000000 3.828641 3.850148 4.532599 0.000000     0 0.000000 3.850148
        ASV17    ASV18    ASV19    ASV20    ASV21    ASV22    ASV23    ASV24
S11B 0.000000 0.000000 3.332205 4.158883 2.944439 0.000000 0.000000 3.465736
S1B  0.000000 3.091042 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
S2B  0.000000 3.688879 0.000000 0.000000 3.218876 2.833213 3.178054 2.708050
S2S  0.000000 0.000000 3.178054 3.135494 2.995732 0.000000 0.000000 2.833213
S3B  0.000000 3.713572 0.000000 0.000000 3.295837 2.639057 3.218876 0.000000
S3S  4.276666 3.044522 0.000000 0.000000 0.000000 3.218876 3.258097 0.000000
     ASV25     ASV26    ASV27    ASV28   ASV29    ASV30 ASV31    ASV32    ASV33
S11B     0 1.3862944 2.995732 0.000000 0.00000 0.000000     0 0.000000 3.218876
S1B      0 0.0000000 0.000000 0.000000 0.00000 0.000000     0 3.637586 0.000000
S2B      0 0.0000000 0.000000 4.406719 0.00000 2.397895     0 2.397895 1.791759
S2S      0 0.6931472 2.197225 0.000000 2.70805 0.000000     0 0.000000 2.772589
S3B      0 0.0000000 0.000000 0.000000 0.00000 3.258097     0 2.708050 0.000000
S3S      0 1.3862944 0.000000 3.044522 0.00000 2.639057     0 3.761200 2.890372
        ASV34    ASV35    ASV36     ASV37 ASV38 ASV39 ASV40    ASV41 ASV42
S11B 0.000000 0.000000 2.564949 2.0794415     0     0     0 2.302585     0
S1B  4.304065 3.178054 0.000000 1.3862944     0     0     0 0.000000     0
S2B  0.000000 2.995732 0.000000 0.0000000     0     0     0 2.995732     0
S2S  0.000000 0.000000 0.000000 1.3862944     0     0     0 2.484907     0
S3B  3.951244 2.890372 0.000000 0.6931472     0     0     0 0.000000     0
S3S  0.000000 2.079442 0.000000 4.1431347     0     0     0 0.000000     0
        ASV43 ASV44    ASV45    ASV46 ASV47 ASV48    ASV49    ASV50    ASV51
S11B 0.000000     0 2.944439 0.000000     0     0 0.000000 2.944439 1.386294
S1B  0.000000     0 0.000000 3.583519     0     0 0.000000 0.000000 1.945910
S2B  0.000000     0 0.000000 0.000000     0     0 2.708050 0.000000 0.000000
S2S  1.098612     0 2.302585 0.000000     0     0 0.000000 3.178054 1.609438
S3B  0.000000     0 0.000000 0.000000     0     0 2.639057 0.000000 0.000000
S3S  0.000000     0 0.000000 0.000000     0     0 2.890372 0.000000 1.386294
     ASV52    ASV53    ASV54    ASV55   ASV56 ASV57    ASV58    ASV59    ASV60
S11B     0 0.000000 1.791759 0.000000 0.00000     0 0.000000 2.564949 0.000000
S1B      0 2.484907 0.000000 2.484907 0.00000     0 2.302585 0.000000 0.000000
S2B      0 2.708050 0.000000 3.465736 0.00000     0 2.833213 0.000000 2.639057
S2S      0 0.000000 2.197225 0.000000 1.94591     0 0.000000 2.197225 0.000000
S3B      0 2.890372 0.000000 2.302585 0.00000     0 0.000000 0.000000 0.000000
S3S      0 2.564949 0.000000 0.000000 0.00000     0 0.000000 0.000000 2.484907
     ASV61 ASV62    ASV63    ASV64   ASV65 ASV66    ASV67 ASV68 ASV69    ASV70
S11B     0     0 1.791759 0.000000 0.00000     0 0.000000     0     0 0.000000
S1B      0     0 0.000000 0.000000 0.00000     0 0.000000     0     0 0.000000
S2B      0     0 0.000000 2.397895 0.00000     0 0.000000     0     0 0.000000
S2S      0     0 3.044522 1.098612 0.00000     0 2.484907     0     0 1.791759
S3B      0     0 0.000000 3.091042 0.00000     0 0.000000     0     0 0.000000
S3S      0     0 0.000000 0.000000 1.94591     0 0.000000     0     0 0.000000
     ASV71    ASV72    ASV73    ASV74 ASV75    ASV76 ASV77    ASV78 ASV79 ASV80
S11B     0 0.000000 0.000000 0.000000     0 0.000000     0 2.484907     0     0
S1B      0 0.000000 0.000000 0.000000     0 3.295837     0 0.000000     0     0
S2B      0 2.302585 2.397895 2.397895     0 0.000000     0 0.000000     0     0
S2S      0 0.000000 0.000000 0.000000     0 0.000000     0 0.000000     0     0
S3B      0 2.484907 0.000000 1.791759     0 0.000000     0 0.000000     0     0
S3S      0 0.000000 2.772589 2.197225     0 0.000000     0 0.000000     0     0
     ASV81    ASV82 ASV83 ASV84 ASV85    ASV86 ASV87    ASV88    ASV89 ASV90
S11B     0 0.000000     0     0     0 0.000000     0 1.791759 0.000000     0
S1B      0 2.944439     0     0     0 0.000000     0 0.000000 0.000000     0
S2B      0 0.000000     0     0     0 2.397895     0 0.000000 0.000000     0
S2S      0 0.000000     0     0     0 0.000000     0 0.000000 0.000000     0
S3B      0 2.890372     0     0     0 2.197225     0 0.000000 2.079442     0
S3S      0 0.000000     0     0     0 1.791759     0 0.000000 2.772589     0
        ASV91    ASV92    ASV93 ASV94 ASV95 ASV96 ASV97    ASV98    ASV99
S11B 0.000000 0.000000 0.000000     0     0     0     0 0.000000 0.000000
S1B  0.000000 3.178054 0.000000     0     0     0     0 1.386294 0.000000
S2B  1.609438 0.000000 1.945910     0     0     0     0 0.000000 1.386294
S2S  2.397895 0.000000 0.000000     0     0     0     0 0.000000 0.000000
S3B  0.000000 0.000000 0.000000     0     0     0     0 0.000000 0.000000
S3S  0.000000 0.000000 2.302585     0     0     0     0 0.000000 0.000000
       ASV100   ASV101 ASV102 ASV103 ASV104   ASV105   ASV106   ASV107   ASV108
S11B 0.000000 0.000000      0      0      0 1.386294 1.098612 0.000000 0.000000
S1B  0.000000 0.000000      0      0      0 0.000000 0.000000 2.890372 0.000000
S2B  1.609438 0.000000      0      0      0 0.000000 0.000000 0.000000 2.772589
S2S  0.000000 0.000000      0      0      0 0.000000 0.000000 0.000000 0.000000
S3B  0.000000 0.000000      0      0      0 0.000000 0.000000 0.000000 0.000000
S3S  0.000000 2.944439      0      0      0 0.000000 0.000000 0.000000 0.000000
       ASV109   ASV110 ASV111   ASV112   ASV113 ASV114 ASV115 ASV116   ASV117
S11B 0.000000 0.000000      0 0.000000 0.000000      0      0      0 0.000000
S1B  0.000000 0.000000      0 2.302585 0.000000      0      0      0 0.000000
S2B  0.000000 0.000000      0 0.000000 0.000000      0      0      0 2.079442
S2S  0.000000 0.000000      0 0.000000 0.000000      0      0      0 0.000000
S3B  0.000000 0.000000      0 1.609438 2.564949      0      0      0 0.000000
S3S  2.564949 2.564949      0 0.000000 0.000000      0      0      0 0.000000
       ASV118 ASV119    ASV120   ASV121 ASV122 ASV123 ASV124   ASV125    ASV126
S11B 0.000000      0 0.0000000 0.000000      0      0      0 2.772589 2.3025851
S1B  0.000000      0 2.0794415 0.000000      0      0      0 0.000000 0.0000000
S2B  2.079442      0 0.0000000 1.791759      0      0      0 0.000000 0.6931472
S2S  0.000000      0 0.0000000 0.000000      0      0      0 0.000000 0.0000000
S3B  0.000000      0 0.0000000 2.197225      0      0      0 0.000000 0.0000000
S3S  0.000000      0 0.6931472 0.000000      0      0      0 0.000000 0.0000000
       ASV127   ASV128   ASV129 ASV130 ASV131 ASV132 ASV133   ASV134   ASV135
S11B 0.000000 0.000000 0.000000      0      0      0      0 0.000000 0.000000
S1B  0.000000 0.000000 0.000000      0      0      0      0 2.197225 2.302585
S2B  0.000000 0.000000 0.000000      0      0      0      0 0.000000 0.000000
S2S  0.000000 0.000000 0.000000      0      0      0      0 0.000000 0.000000
S3B  2.397895 2.079442 1.609438      0      0      0      0 0.000000 0.000000
S3S  0.000000 0.000000 2.484907      0      0      0      0 0.000000 0.000000
     ASV136 ASV137 ASV138 ASV139 ASV140 ASV141 ASV142 ASV143   ASV144   ASV145
S11B      0      0      0      0      0      0      0      0 0.000000 0.000000
S1B       0      0      0      0      0      0      0      0 2.197225 2.079442
S2B       0      0      0      0      0      0      0      0 0.000000 0.000000
S2S       0      0      0      0      0      0      0      0 0.000000 0.000000
S3B       0      0      0      0      0      0      0      0 0.000000 0.000000
S3S       0      0      0      0      0      0      0      0 0.000000 0.000000
       ASV146   ASV147 ASV148 ASV149 ASV150 ASV151 ASV152 ASV153   ASV154
S11B 0.000000 0.000000      0      0      0      0      0      0 0.000000
S1B  0.000000 0.000000      0      0      0      0      0      0 2.079442
S2B  0.000000 0.000000      0      0      0      0      0      0 0.000000
S2S  2.197225 0.000000      0      0      0      0      0      0 0.000000
S3B  0.000000 0.000000      0      0      0      0      0      0 0.000000
S3S  0.000000 2.197225      0      0      0      0      0      0 0.000000
       ASV155   ASV156 ASV157 ASV158 ASV159 ASV160 ASV161 ASV163 ASV164
S11B 0.000000 0.000000      0      0      0      0      0      0      0
S1B  0.000000 0.000000      0      0      0      0      0      0      0
S2B  2.197225 0.000000      0      0      0      0      0      0      0
S2S  0.000000 0.000000      0      0      0      0      0      0      0
S3B  0.000000 1.609438      0      0      0      0      0      0      0
S3S  0.000000 0.000000      0      0      0      0      0      0      0
       ASV165   ASV166   ASV167    ASV168   ASV169 ASV170 ASV172   ASV173
S11B 0.000000 0.000000 0.000000 0.0000000 0.000000      0      0 0.000000
S1B  2.397895 2.302585 0.000000 0.0000000 0.000000      0      0 1.386294
S2B  0.000000 0.000000 0.000000 0.0000000 0.000000      0      0 0.000000
S2S  0.000000 0.000000 0.000000 0.0000000 0.000000      0      0 0.000000
S3B  0.000000 0.000000 2.197225 0.6931472 0.000000      0      0 0.000000
S3S  0.000000 0.000000 0.000000 0.0000000 2.079442      0      0 0.000000
       ASV174   ASV175   ASV176 ASV177 ASV178 ASV179 ASV180 ASV181 ASV182
S11B 0.000000 0.000000 0.000000      0      0      0      0      0      0
S1B  0.000000 0.000000 0.000000      0      0      0      0      0      0
S2B  0.000000 0.000000 0.000000      0      0      0      0      0      0
S2S  1.791759 0.000000 0.000000      0      0      0      0      0      0
S3B  0.000000 1.609438 2.397895      0      0      0      0      0      0
S3S  0.000000 0.000000 0.000000      0      0      0      0      0      0
       ASV183   ASV184   ASV185   ASV186   ASV187 ASV188 ASV189 ASV190 ASV191
S11B 1.386294 0.000000 0.000000 0.000000 0.000000      0      0      0      0
S1B  0.000000 0.000000 0.000000 0.000000 0.000000      0      0      0      0
S2B  0.000000 2.079442 0.000000 0.000000 0.000000      0      0      0      0
S2S  0.000000 0.000000 1.386294 0.000000 0.000000      0      0      0      0
S3B  0.000000 0.000000 0.000000 1.791759 0.000000      0      0      0      0
S3S  0.000000 0.000000 0.000000 0.000000 1.609438      0      0      0      0
     ASV192 ASV193 ASV194   ASV195   ASV196   ASV197   ASV198 ASV199 ASV200
S11B      0      0      0 1.386294 0.000000 0.000000 0.000000      0      0
S1B       0      0      0 0.000000 0.000000 0.000000 0.000000      0      0
S2B       0      0      0 0.000000 0.000000 0.000000 0.000000      0      0
S2S       0      0      0 0.000000 0.000000 0.000000 0.000000      0      0
S3B       0      0      0 0.000000 1.791759 1.098612 0.000000      0      0
S3S       0      0      0 0.000000 0.000000 0.000000 1.386294      0      0
     ASV201    ASV202    ASV203   ASV204   ASV205 ASV207 ASV208 ASV209 ASV211
S11B      0 0.6931472 0.0000000 0.000000 0.000000      0      0      0      0
S1B       0 0.0000000 0.6931472 0.000000 0.000000      0      0      0      0
S2B       0 0.0000000 0.0000000 1.098612 0.000000      0      0      0      0
S2S       0 0.0000000 0.0000000 0.000000 0.000000      0      0      0      0
